Ni-mh battery pack compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.LTT summarizes the defects of past products, and continuously improves them. The specifications of nimh battery pack can be customized according to your needs.
Size | Model | Nominal Vottage (V) | Nominal Capacty (mAh) | Dimension With Tube | The Max Discharging Current | Ropfc± Charge | Weight | ||
Diameter (rrm) | Helgrt (mm) | Curent(mA) | Time(h) | Apprpx | |||||
AAA | AAA600 | 1.2 | 600 | 10.0±o.5 | 43.0±0.2 | 1C | 600 | 1.2 | 10.4 |
AAA650 | 1.2 | 650 | 10.0±0.5 | 43.0±0.2 | 1C | 650 | 1.2 | 10.6 | |
AA | AA800 | 1.2 | 800 | 13.9 ±0.5 | 49.7±0.2 | 1C | 800 | 1.2 | 18.1 |
AA1300 | 1.2 | )300 | 13.9±0.5 | 49.7±0.2 | 1C | 1300 | 1.2 | 21.0 | |
AAJ600 | 1.2 | 1600 | 13.9±0.5 | 49.7±0.2 | 1C | 1600 | 1.2 | 24.3 | |
AA±800 | 1.2 | 1800 | 14.1±0.5 | 50.3±0.2 | 1C | 900 | 2.4 | 26.0 | |
A | 28A | 1.2 | 1000 | 17.0±0.5 | 28.5±0.2 | 1C | 500 | 2.4 | 17.5 |
28A | 1.2 | 1100 | 17.0+0.5 | 28.5±0.2 | 1C | 550 | 2.4 | 18.6 | |
43A | 1.2 | 1800 | 17.0±0.5 | 28.5±0.2 | 1C | 900 | 2.4 | 16.0 | |
43A | 1.2 | 2000 | 17.0±0.5 | 43.0±0.2 | 1C | 1000 | 2.4 | 31.5 | |
SC | SC 1300 | 1.2 | 1300 | 22.4±0.05 | 43.0±05 | 15C | 650 | 2.4 | 36 |
SC 1500 | 1.2 | 1500 | 22.4-0.05 | 43.0±05 | 15C | 750 | 2.4 | 38 | |
SC 1800 | 1.2 | 1800 | 22.4 ±0.05 | 43.0±05 | 15C | 900 | 2.4 | 41 | |
SC2000 | 1.2 | 2000 | 22.4±0.05 | 43.0±05 | 15C | 1000 | 2.4 | 45.5 | |
SC2100 | 1.2 | 2100 | 22.4 ±0.05 | 43.0±05 | 15C | 1050 | 2.4 | 47 | |
SC2200 | 1.2 | 2200 | 22.4=0.05 | 43.0±05 | 15C | 1100 | 2.4 | 48 | |
SC2500 | 1.2 | 2500 | 22.4±0.05 | 43.0±05 | 15C | 1250 | 2.4 | 49 | |
SC2600 | 1,2 | 2600 | 22.4±0.05 | 43.0±05 | 15C | 1300 | 2.4 | 50 | |
SC2800 | 1.2 | 2800 | 22.4±0.05 | 43.0±05 | 15C | )400 | 2.4 | 53 | |
SC3000 | 1.2 | 3000 | 22.4 ±0.05 | 43.0±05 | 15C | 1500 | 2.4 | 545 | |
SC3300 | 1.2 | 3300 | 22.4 ±0.05 | 43.0±05 | 15C | 1650 | 2.4 | 58 | |
SC3500 | 1.2 | 3500 | 22.4±0.05 | 43.0±05 | 10C | 1750 | 2.4 | 62 | |
SC3600 | 1.2 | 3600 | 22.4 ±0.05 | 43.0±05 | 10C | 1800 | 2.4 | 63 | |
SC4000 | 1.2 | 4000 | 22.4 ±0.05 | 43.0±05 | 10C | 2000 | 2.4 | 65 | |
SC4200 | 1.2 | 4200 | 22.4±0.05 | 43.0±05 | 10C | 2100 | 2.4 | 66 | |
4/5SC2200 | 1.2 | 2200 | 22.4±0.05 | 36.0±0.5 | 10C | 1100 | 2.4 | 43 |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.