LiFePO4 Battery
ES4830X / ES4830
ES4870X / ES4870
Model | ES4830X | ES4830 | ES4870X | ES4870 | |
General Characteristics | |||||
Nominal voltage | 48V | 51.2V | 48V | 51.2V | |
Nominal capacity@0.2C | 30Ah | 30Ah | 72Ah | 72Ah | |
Min. capacity@0.2C | 29Ah | 29Ah | 70Ah | 70Ah | |
Nominal energy | 14.4kWh | 15.36kWh | 34.56kWh | 36.86kWh | |
Dimensions(W*D*H) | 483*365*88mm | 483*365*88mm | 483*385*176mm | 483*385*176mm | |
Approx, weight | 18.6Kg | 19.1Kg | 38Kg | 39.6Kg | |
Electrical Characteristics | |||||
Operating voltage range | 42V~53.2V | 44.8V~56.8V | 42V~53.2V | 44.8V~56.8V | |
Recommended charging voltage | 52.5V | 56V | 52.5V-54V | 56V-56.8V | |
Max. charging current | 10A | 10A | 50A | 50A | |
Charging current limit in parallel connection (programmable ON/OFF) | 2A | 2A | 10A | 10A | |
Max. continuous discharging current | 20A | 20A | 50A | 50A | |
Max. peak discharging current | 22A (< 3S) | 22A (< 3S) | 22A (< 3S) | 22A (< 3S) | |
Discharging cut-off voltage | 42V | 44.8V | 42V | 44.8V | |
Faraday charging efficiency | > 98% | > 98% | > 98% | > 98% | |
Energy charging efficiency | > 92% | > 92% | > 92% | > 92% | |
Internal resistance | lOOmQ | HOmQ | 60mQ | 65mQ | |
Self-discharge | < 3.5% | < 3.5% | < 3.5% | < 3.5% | |
Cycle Life (@25℃,0.2C,80%DOD) | 1800 Cycles | 1800 Cycles | 1800 Cycles | 1800 Cycles | |
Operating Conditions | |||||
Operating temperature | Charge | 0℃~45℃ | 0℃~45℃ | ||
Discharge | -10℃~45℃ | -10℃~45℃ | |||
Storage temperature | -20℃~45℃ | -20℃~45℃ | |||
Storage duration | 12 Months @20℃~25℃ | 12 Months @20℃~25℃ | |||
Safety standard | UL 1642 at cell level | UL 1642 at cell level | |||
Water dust resistance | IP30 | IP30 | |||
Parallel connection function | Maximum support 16 units in parallel, recommended no more than 12 units | Maximum support 16 groups in parallel, recommended no more than 12 groups |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.