Solar Energy Storage Battery
Model | ESS48200 | ESS48400 | ESS48600 | |
General Characteristics | ||||
Nominal voltage | 51.2V | 51.2V | 51.2V | |
Nominal capacity@0.2C | 200Ah | 400Ah | 600Ah | |
Min. capacity@0.2C | 194Ah | 388Ah | 582Ah | |
Nominal energy | 10.24kWh | 20.48kWh | 30.72kWh | |
Dimensions(W*D*H) | 600*600*850mm | 600*600*1400mm | 600*600*1800mm | |
Approx, weight (exclude cabinet) | 105Kg | 21OKg | 315Kg | |
Multiple Battery Model | ES48100X2 | ES48100X4 | ES48100X6 | |
Battery connection | Parallel | |||
Electrical Characteristics | ||||
Operating voltage range | 42V-54V | 44.8V~57.6V | 42V~53.2V | |
Recommended charging voltage | 52.5V-54V | 56V-57.6V | 52.5V~53.2V | |
Max. charging current | 100A | 200A | 300A | |
Charging current limit in parallel connection (switched ON) | 20A | 40A | 60A | |
Max. continuous discharging current | 100A | 200A | 300A | |
Max. peak discharging current | 120A, < 3S | 250A, < 3S | 360A,v3S | |
Discharging cut-off voltage | 44.8V 44.8V 44.8V | |||
Faraday charging efficiency | > 98% | |||
Energy charging efficiency > 92% | ||||
Operating Conditions | ||||
Operating temperature | Charge | 0℃~45℃ | ||
Discharge | -20℃~45℃ | |||
Storage temperature | -10℃~45℃ | |||
Storage duration | 12 Months @20℃~25℃ | |||
Safety standard | UL1642 at cell level | |||
Water dust resistance | IP30 |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.