ESS48300H
ESS48500H
ESS48600H
Model | ESS48300H | ESS48500H | ESS48600H |
General Characteristics | |||
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity@0.2C | 300Ah | 500Ah | 600Ah |
Nominal energy | 15.36kWh | 25.6kWh | 30.72kWh |
Dimensions(W*D*H) | 600*600*1200mm | 600*600*1600mm | 600*600*1800mm |
Approx, weight (exclude cabinet) | 156kg | 260kg | 315kg |
Multiple Battery Model | 48100x3 | 48100x5 | 48100x6 |
Battery connection | Parallel | ||
Electrical Characteristics | |||
Operating voltage range | 44.8V~57.6V | 44.8V~57.6V | 44.8V~57.6V |
Recommended charging voltage | 56V-57.6V | 56V-57.6V | 56V~57.6V |
Max. charging current | 150A | 250A | 300A |
Charging current limit in parallel connection (switched ON) | 30A | 50A | 60A |
Max. continuous discharging current | 150A | 250A | 300A |
Max. peak discharging current | 180A, < 3S | 300A, < 3S | 360A, < 3S |
Discharging cut-off voltage | 44.8V | 44.8V | 44.8V |
Faraday charging efficiency | > 98% | ||
Energy charging efficiency | > 92% | ||
Operating Conditions | |||
Operating Charge | 0℃~45℃ | ||
temperature Discharge | -20℃~45℃ | ||
Storage temperature | -10℃~45℃ | ||
Storage duration | 12 Months @20℃~25℃ | ||
Safety standard | UL1642 at cell level | ||
Water dust resistance | IP30 |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.