LiFePO4 Battery Bank
FB-LFP12.8V7Ah
FB-LFP12.8V9Ah
FB-LFP12.8V12Ah
FB-LFP12.8V24Ah
Model | FB-LFP12.8V7AH | FB-LFP12.8V9AH | FB-LFP12.8V12AH | FB-LFP12.8V24AH | |
Electrical Characteristics | Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal Capacity @0.2C | 7Ah | 9Ah | 12Ah | 24Ah | |
Energy | 89.6Wh | 115.2Wh | 153.6Wh | 307.2Wh | |
Internal Resistance | 90< mΩ | 80< mΩ | 70< mΩ | 60< mΩ | |
Cycle Life | > 2000 Cycles @ 0.2C Charging / Discharging at 90% D.O.D until 70% Capacity. | ||||
Self-Discharge | < 3.5% per month at 25℃ | ||||
Standard Charging | Charging Voltage | 14.6±0.2V | |||
Charging Mode (CC/CV) | At 0℃~45℃ temperature, charged to 14.6V at constant current 0.2C5A, and then at constant voltage 14.6V until the current drops to 0.02C5A. | ||||
Charging Current | 1.4A | 1.8A | 2.4A | 4.8A | |
Max. Charging Current | 3.5A | 4.5A | 6A | 12A | |
Standard Discharging | Discharging Current | 1.4A | 1.8A | 2.4A | 4.8A |
Max. Continuous Current | 7A | 9A | 12A | 24A | |
Max. Pulse Current | 20A (< 3S) | 20A (< 3S) | 30A (< 3S) | 60A (< 3S) | |
Discharging Cut-off Voltage | 10.0V | 10.0V | 10.0V | 10.0V | |
Operating Condition | Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | |||
Discharge Temperature | -20℃to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | ||||
Storage Temperature | 0℃to 45℃ (32℉ to 113℉) @60+25% Relative Humidity | ||||
Water Dust Resistance | IP56 | ||||
Structure | Cell & Format | IFR26650N3MS2P | IFR26650N30,4S3P | IFR32700N60,4S2P | IFR32700 N60,4S4P |
Casing | Plastic | ABS | |||
Dimension (L*W*H*TH) | 151*65*94*100mm | 151*65*94*100mm | 151*98*95*101mm | 181*77*167*167mm | |
Approx. Weight | 1.06Kg | 1.34Kg | 1.55Kg | 2.9Kg | |
Terminal | F2 | F2 | F2 | M5 |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.