LiFePO4 Battery
EL3205
EL3215
EL3221
EL3230
EL3260
Model | EL3205 | EL3215 | EL3221 | EL3230 | EL3260 | |
Electrical Characteristics | Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Nominal Capacity @0.2C | 0.5Ah | 1.5Ah | 2.1Ah | 3Ah | 6Ah | |
Energy | 1.6Wh | 4.8Wh | 6.72Wh | 9.6Wh | 19.2Wh | |
Cycle Life | >2000 Cycles @ 0.2C Charging/Discharging at 90%DOD until 70% Capacity. | |||||
Standard Charging | Charging Voltage | 3.65V | ||||
Charging Mode (CC/CV) | At 0℃~45℃ temperature, charged to 3.65V at constant current 0.2C5A, and then at constant voltage 3.65V until the current < 0.02C5A. | |||||
Charging Current | O.lAh | 0.3Ah | 0.42Ah | 0.6Ah | 1.2Ah | |
Max. Charging Current | 0.5Ah | 1.5Ah | 2.1Ah | 3Ah | 6Ah | |
Standard Discharging | Discharging Current | O.lAh | 0.3Ah | 0.42Ah | 0.6Ah | 1.2Ah |
Max. Continuous Current | 0.5Ah | 1.5Ah | 2.1Ah | 3Ah | 6Ah | |
Max. Pulse Current | 0.5Ah | 1.5Ah | 2.1Ah | 3Ah | 6Ah | |
Discharging Cut-off Voltage | 2.5V | |||||
Operating Condition | Charge Temperature | 0℃to45℃(32℉ to 113℉) | ||||
Discharge Temperature | -10℃to 60℃ (-4℉ to 140℉) | |||||
Storage Temperature | -20℃to 45℃ (32℉ to 113℉) | |||||
Structure | Cell & Format | IFR14500N05 1S1P | IFR18650N15 1S1P | IFR22650N21 1S1P | IFR26650N30 1S1P | IFR32700N60 1S1P |
Dimension (L*W*H*TH) | 16*52mm | 21*69mm | 25*70mm | 28*70mm | 34*74mm | |
Approx. Weight | 27±2g | 52±2g | 69±2g | 94±2g | 151±2g | |
Socket | XH-2P | XH-2P | XH-2P | XH-2P | XH-2P |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.