Model | EL6430 | EL6460 | EL9615 | EL9630 | EL9660 | |
Electrical Characteristics | Nominal Voltage | 6.4V | 6.4V | 9.6V | 9.6V | 9.6V |
Nominal Capacity @0.2C | 3Ah | 6Ah | 1.5Ah | 3Ah | 6Ah | |
Energy | 19.2Wh | 38.4Wh | 14.4Wh | 28.8Wh | 57.6Wh | |
Cycle Life | > 2000 Cycles @ 0.2C Charging/Discharging at 90%DOD until 80% Capacity. | |||||
Standard Charging | Charging Voltage | 7.3V | 10.95V | |||
Charging Mode (CC/CV) | At 0℃~45℃ temperature, charged to 7.3V at constant current 0.2C5A, and then at constant voltage 7.3V until the current < 0.02C5A. | At 0℃~45℃ temperature, charged to 10.95V at constant current 0.2C5A, and then at constant voltage 10.95V until the current < 0.02C5A. | ||||
Charging Current | 0.6Ah | 1.2Ah | 0.3Ah | 0.6Ah | 1.2Ah | |
Max. Charging Current | 3Ah | 6Ah | 1.5Ah | 3Ah | 6Ah | |
Standard Discharging | Discharging Current | 0.6Ah | 1.2Ah | 0.3Ah | 0.6Ah | 1.2Ah |
Max. Continuous Current | 3Ah | 6Ah | 1.5Ah | 3Ah | 6Ah | |
Max. Pulse Current | 3Ah | 6Ah | 1.5Ah | 3Ah | 6Ah | |
Discharging Cut-off Voltage | 5.0V | 7.5V | ||||
Operating Condition | Charge Temperature | 0℃to 45℃ (32℉ to 113℉) | ||||
Discharge Temperature | -10℃to 60℃ (-4℉ to 140℉) | |||||
Storage Temperature | -20℃to 45℃ (32℉ to 113℉) | |||||
Structure | Cell & Format | IFR26650N30, 2S1P | IFR32700N60, 2S1P | IFR18650N15, 3S1P | IFR26650N30, 3S1P | IFR32700N60, 3S1P |
Dimension (L*W*H*TH) | 57*27*70mm | 70*34*78mm | 57*19*69mm | 81*27*71mm | 101*34*75mm | |
Approx. Weight | 188±4g | 302±4g | 156±6g | 282±6g | 453±6g | |
Socket | XH-2P | XH-2P | XH-2P | XH-2P | XH-2P |
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.