Features
• Lithium Iron Phosphate (LiFeP04)Battery
• Safest lithium chemistry
• High energy density, 120-130kWh/kg
• Efficient & long-lasting up to 7000+ cycles
• Good High Temperature Performance
• Good High Rate Discharging Performance
• Excellent Stability
Characteristics
Typical cell: IFR32650, IFR26650, IFR22650
Voltage: 3.2V
Capacity: 2Ah~6.5Ah
Output: 6.4Wh ~ 20Wh, max discharge @3C
Ready for Battery Pack Assembly
• Cell Models Variety Available
• Multiple cells assembled with Protection Circuit Board (PCB), Wire & Connector Available
• Battery Modules or Units Available for Variety Applications
Replacement
• Plug & play replacement in Battery Pack Level for maintenance
Applications
The battery is applicable for industrial, commercial or residential purposes.
Battery Modules or Units are connected from Wh up to MWh for renewable energy system.
• Energy Storage System
• Solar Energy Storage
• Solar Street Lighting
• Electric Vehicle (EV)
• Medical
• Telecom
• Robotic
• UPS
# Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Energy (Wh) | Rated Charge Current (mA) | Rated Discharge Current (mA) | Max Discharge Current (A) | Charging Voltage (V) | Discharging Cut-off Voltage (V) | Internal Resistance (mQ) | Max Diameter (mm) | Max Height (mm) | Approx. Weight (g) |
IFR32700N70 | 3.2 | 7.00 | 22.4 | 1400 | 1400 | 21.0 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32700N67 | 3.2 | 6.75 | 21.6 | 1350 | 1350 | 20.3 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32700N65 | 3.2 | 6.50 | 20.8 | 1300 | 1300 | 19.5 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32700N62 | 3.2 | 6.25 | 20.0 | 1250 | 1250 | 18.8 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32700N60 | 3.2 | 6.00 | 19.2 | 1200 | 1200 | 18.0 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32650N55 | 3.2 | 5.50 | 17.6 | 1100 | 1100 | 16.5 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 144.0 |
IFR32650N50 | 3.2 | 5.00 | 16.0 | 1000 | 1000 | 15.0 | 3.65 | 2.0 | 20.0 | 32.5 | 70.9 | 143.0 |
IFR26650N40 | 3.2 | 4.00 | 12.8 | 800 | 800 | 12.0 | 3.65 | 2.0 | 15.0 | 26.5 | 66.5 | 86.0 |
IFR26650N38 | 3.2 | 3.80 | 12.2 | 760 | 760 | 11.4 | 3.65 | 2.0 | 15.0 | 26.5 | 66.5 | 86.0 |
IFR26650N36 | 3.2 | 3.60 | 11.5 | 720 | 720 | 10.8 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 86.0 |
IFR26650N34 | 3.2 | 3.40 | 10.9 | 680 | 680 | 10.2 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 85.0 |
IFR26650N33 | 3.2 | 3.30 | 10.6 | 660 | 660 | 9.9 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 85.0 |
IFR26650N32 | 3.2 | 3.20 | 10.2 | 640 | 640 | 9.6 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 83.0 |
IFR26650N30 | 3.2 | 3.00 | 9.6 | 600 | 600 | 9.0 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 83.0 |
IFR26500N28 | 3.2 | 2.80 | 9.0 | 560 | 560 | 8.4 | 3.65 | 2.0 | 32.0 | 26.3 | 66.5 | 82.0 |
IFR26500N24 | 3.2 | 2.40 | 7.7 | 480 | 480 | 7.2 | 3.65 | 2.0 | 32.0 | 26.3 | 66.5 | 79.0 |
IFR22430N16 | 3.2 | 1.60 | 5.1 | 320 | 320 | 4.8 | 3.65 | 2.0 | 60.0 | 22.5 | 42.5 | 39.0 |
IFR22650N22 | 3.2 | 2.20 | 7.0 | 440 | 440 | 6.6 | 3.65 | 2.0 | 25.0 | 22.5 | 66.5 | 59.0 |
IFR22650N21 | 3.2 | 2.10 | 6.7 | 420 | 420 | 6.3 | 3.65 | 2.0 | 25.0 | 22.5 | 66.5 | 59.0 |
IFR22650N20 | 3.2 | 2.00 | 6.4 | 400 | 400 | 6.0 | 3.65 | 2.0 | 25.0 | 22.5 | 66.5 | 58.0 |
IFR18650N16 | 3.2 | 1.60 | 5.1 | 320 | 320 | 4.8 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 43.0 |
IFR18650N15 | 3.2 | 1.50 | 4.8 | 300 | 300 | 4.5 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 42.0 |
IFR18650N14 | 3.2 | 1.40 | 4.5 | 280 | 280 | 4.2 | 3.65 | 2.0 | 30.0 | 18.2 | 65 | 39.0 |
IFR18650N13 | 3.2 | 1.30 | 4.2 | 260 | 260 | 3.9 | 3.65 | 2.0 | 30.0 | 18.2 | 65 | 39.0 |
IFR18650N11 | 3.2 | 1.10 | 3.5 | 220 | 220 | 3.3 | 3.65 | 2.0 | 30.0 | 18.2 | 65 | 39.0 |
IFR18490N10 | 3.2 | 1.00 | 3.2 | 200 | 200 | 3.0 | 3.65 | 2.0 | 70.0 | 18.2 | 49 | 29.0 |
IFR14430N40 | 3.2 | 0.40 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2.0 | 80.0 | 14.25 | 43 | 15.0 |
IFR14500N60 | 3.2 | 0.60 | 1.9 | 120 | 120 | 1.8 | 3.65 | 2.0 | 70.0 | 14.25 | 50.8 | 16.0 |
IFR14500N50 | 3.2 | 0.50 | 1.6 | 100 | 100 | 1.5 | 3.65 | 2.0 | 70.0 | 14.25 | 51 | 15.6 |
IFR14500N40 | 3.2 | 0.40 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2.0 | 70.0 | 14.25 | 52 | 15.0 |
# Please consult us for more models beyond this list.
LEAVE A MESSAGE
With leading edge technology, strong research and development and well-established sales network, FBTech has been becoming one of famous battery manufacturers.